H0002	Version	3										 																																																														
H0003	Date_generated	6-Sep-24																																																																								
H0004	Reporting_period_end_date	10-Jun-24																																																																								
H0005	State	SA																																																																								
H0100	Tenement_no	EL 6494																																																																								
H0101	Tenement_holder	Osmond Resources Ltd																																																																								
H0102	Project_name	Fowler Project																																																																								
H0106	Tenement_operator	Osmond Resources Ltd																																																																								
H0150	250K_map_sheet_number	SH 53-9	SH5313																																																																							
H0200	Start_date_of_data_acquisition	11-Jun-23																																																																								
H0201	End_date_of_data_acquisition	10-Jun-24																																																																								
H0202	Template_format	DG1																																																																								
H0203	Number_of_data_records	10																																																																								
H0204	Date_of_metadata_update	12-Sep-24																																																																								
H0300	Related_data_filenames																																																																									
H0301	Location_data_file																																																																									
N0302	Downhole_lithology_data_file																																																																									
H0303	Downhole_geochem_data_file	EL 6494_2024_DHAssay.txt																																																																								
H0304	Downhole_survey_data_file																																																																									
H0307	Lithology_code_file																																																																									
H0308	File verification List																																																																									
H0318	QAQC_data_file	EL 6494_2024_DHQAQC.txt																																																																								
H0400	Drill_code	DIA																																																																								
H0401	Drill_contractor																																																																									
H0402	Description	Diamond core hole																																																																								
H0600	Sample_code	DC																																																																								
H0601	Sample_type	Core																																																																								
H0602	Sample_Description	Diamond core from core library																																																																								
H0700	Sample_preparation_code	PR002	PR403																																																																							
H0701	Sample_preparation_details																																																																									
H0702	Job_no	aa065727																																																																								
H0800	Assay_code	FA002	MA101	MA102																																																																						
H0801	Assay_company	BVERMINADL	Bureau Veritas Minerals Adelaide																																																																							
H0802	Assay_description	FA002	Inductively Coupled Plasma (ICP) Optical Emission Spectrometry	MA101	Inductively Coupled Plasma (ICP) Optical Emission Spectrometry	MA102	Inductively Coupled Plasma (ICP) Mass Spectrometry																																																																			
H0900	Remarks											 																																																														
H1000	Hole_id	Drillhole_number	Depfrom	Depto	Tenement_number	Job_no	Sample_code	Company_Sample_ID	Rock sample number from core inspection	Historic_Tenement_number	Core_Inspection number	Ag	Al	As	Ba	Ca	Cd	Co	Cr	Cs	Cu	Fe	Ga	Hf	In	K	Li	Mg	Mn	Mo	Na	Nb	Ni	P	Pb	Rb	Re	S	Sc	Se	Sn	Sr	Ta	Te	Th	Ti	Tl	U	V	W	Y	Zn	Zr	La	Ce	Pr	Nd	Sm	Eu	Gd	Tb	Dy	Ho	Er	Tm	Yb	Lu	Au	Pd	Pt	WetWt	-75um	TREE	TREO
H1001			metres	metres								ppm	ppm	ppm	ppm	ppm	ppm	ppm	ppm	ppm	ppm	ppm	ppm	ppm	ppm	ppm	ppm	ppm	ppm	ppm	ppm	ppm	ppm	ppm	ppm	ppm	ppm	ppm	ppm	ppm	ppm	ppm	ppm	ppm	ppm	ppm	ppm	ppm	ppm	ppm	ppm	ppm	ppm	ppm	ppm	ppm	ppm	ppm	ppm	ppm	ppm	ppm	ppm	ppm	ppm	ppm	ppm	ppb	ppb	ppb	grams	%		
H1002												MA102	MA101	MA102	MA102	MA101	MA102	MA102	MA101	MA102	MA102	MA101	MA102	MA102	MA102	MA101	MA102	MA101	MA101	MA102	MA101	MA102	MA102	MA101	MA102	MA102	MA102	MA101	MA102	MA102	MA102	MA102	MA102	MA102	MA102	MA101	MA102	MA102	MA101	MA102	MA102	MA102	MA102	MA102	MA102	MA102	MA102	MA102	MA102	MA102	MA102	MA102	MA102	MA102	MA102	MA102	MA102	FA002	FA002	FA002	PR002	PR403		
H1003												0.2	100	1	0.5	100	0.5	1	10	0.1	1	100	0.2	0.2	0.05	100	0.5	100	2	0.5	100	0.5	5	50	1	0.2	0.1	50	2	5	0.1	0.5	0.1	0.2	0.1	50	0.1	0.1	5	0.5	0.1	2	1	0.1	0.1	0.05	0.05	0.05	0.05	0.2	0.02	0.05	0.02	0.05	0.05	0.05	0.02	1	1	5	1	0.01	0.94	
H1004			0.01	0.01								0.2	100	1	0.5	100	0.5	1	10	0.1	1	100	0.2	0.2	0.05	100	0.5	100	2	0.5	100	0.5	5	50	1	0.2	0.1	50	2	5	0.1	0.5	0.1	0.2	0.1	50	0.1	0.1	5	0.5	0.1	2	1	0.1	0.1	0.05	0.05	0.05	0.05	0.2	0.02	0.05	0.02	0.05	0.05	0.05	0.02	1	1	5	1	0.01	0.94	
H1005																																																																									0	
H1006																																																																									0	
H1007																																																																									0	
D	CHUNDIE SWAMP 36	951	18.1	19	6494	aa065727	DC	FW0050	4461766	602	5777	8.8	25500	15	409	1900	<0.5	2	110	0.9	19	13900	5.2	5.4	<0.05	18600	5.5	1800	284	7	7200	9	20	50	37	55.4	<0.1	10100	4	<5	1.4	77	0.7	0.6	7.5	3150	0.3	3.2	35	1	6.9	16	188	12.9	24.4	2.7	9.5	1.8	0.35	1.4	0.24	1.5	0.28	0.95	0.15	1.1	0.18	79	<1	<5	53	N.A.	64.07	
D	THRAB 01	176197	28	32	6494	aa065727	DC	FW0051	4461767	1894	5777	<0.2	86600	<1	856	8100	<0.5	6	140	3	115	35700	19.4	5.2	0.05	32200	9	4700	316	1.5	20100	10	10	300	16	125	<0.1	6650	20	<5	2.7	199	0.7	<0.2	11.1	4800	0.5	2.6	120	3.5	23	34	170	23.5	44.5	4.85	17.4	3.35	0.75	3.2	0.46	2.75	0.54	1.65	0.25	1.7	0.28	5	1	<5	37	N.A.	127.64	
D	THRAB 01	176197	32	35	6494	aa065727	DC	FW0052	4461768	1894	5777	<0.2	69100	2	303	42800	<0.5	24	160	1.2	55	61300	17.8	2.8	0.05	10500	17	21300	1130	2.5	20100	6	25	550	8	44.4	<0.1	3250	30	<5	1.7	129	0.5	<0.2	7.2	5750	0.2	1.6	150	2.5	34.6	76	90	21.8	46.7	5.75	23.2	5.45	1.5	6	1	6.45	1.3	3.95	0.55	3.55	0.54	2	1	<5	64	N.A.	161.04	
D	602 44	131264	12	14	6494	aa065727	DC	4461777	4461777	602	5777	<0.2	4600	6	76.5	5500	<0.5	2	<10	0.2	62	9900	1.6	1.2	<0.05	1900	4	700	104	13	600	3	<5	<50	233	7.4	<0.1	200	<2	<5	0.6	20.5	0.2	<0.2	1.6	1200	<0.1	0.6	15	3.5	1.9	18	51	3	5.9	0.6	2.1	0.4	0.05	0.4	0.06	0.35	0.08	0.25	<0.05	0.3	0.04	<1	<1	<5	73	N.A.	15.35	
D	602 44	131264	22.75	23	6494	aa065727	DC	4461778	4461778	602	5777	<0.2	111000	7	86.5	6900	<0.5	5	70	0.3	74	88200	29.6	6.6	<0.05	2800	13	1300	56	4	4300	14	25	950	29	10.6	<0.1	1450	20	<5	2.1	784	1	<0.2	22.5	4900	<0.1	2.9	95	1	14.2	22	235	103	199	31	131	24	5.1	12.8	1.4	6	0.84	2.05	0.25	1.65	0.24	<1	<1	<5	160	N.A.	531.69	
D	602 44	131264	14	16	6494	aa065727	DC	4461779	4461779	602	5777	<0.2	4500	10	50.5	1700	<0.5	2	110	0.2	2	10000	1.8	1.2	<0.05	1700	3.5	500	90	3	500	2.5	<5	<50	24	6.6	<0.1	150	<2	<5	0.6	14.5	0.2	<0.2	1.6	1000	<0.1	0.6	20	3	1.7	10	35	2.6	7.3	0.55	2	0.4	0.1	0.4	0.06	0.35	0.06	0.2	<0.05	0.25	0.04	<1	<1	<5	146	N.A.	15.95	
D	602 44	131264	22	22.75	6494	aa065727	DC	4461780	4461780	602	5777	<0.2	31500	9	85.5	28000	<0.5	2	20	0.4	7	22500	10.4	2.6	<0.05	3200	6	1500	130	2	1300	4.5	10	100	14	11.4	<0.1	1000	8	<5	1.2	67	0.4	<0.2	4.1	3850	<0.1	1.2	55	<0.5	3.6	14	88	10.9	18.8	2.2	7.75	1.4	0.35	1	0.14	0.9	0.16	0.45	0.05	0.55	0.08	<1	<1	<5	102	N.A.	48.17	
D	602 44	131264	16	18	6494	aa065727	DC	4461781	4461781	602	5777	<0.2	7200	9	86.5	1000	<0.5	2	130	0.3	<1	12000	2.4	1.6	<0.05	3000	3.5	1100	98	7.5	700	4	5	<50	136	12.4	<0.1	150	<2	<5	0.8	22	0.3	<0.2	2.2	1650	<0.1	0.6	30	2	2.4	28	50	5.1	7.7	0.85	3	0.55	0.1	0.4	0.08	0.5	0.1	0.3	<0.05	0.35	0.06	<1	<1	<5	123	N.A.	21.39	
D	602 44	131264	18.92	21	6494	aa065727	DC	4461782	4461782	602	5777	<0.2	7700	12	98	8800	<0.5	2	<10	0.4	11	12100	2.6	1.4	<0.05	3600	4	1600	88	3	800	3.5	<5	<50	18	13.8	<0.1	200	<2	<5	0.7	32.5	0.2	<0.2	2.3	1350	<0.1	0.7	30	<0.5	2.8	18	48	5.7	9.2	1.05	3.65	0.7	0.15	0.6	0.08	0.6	0.12	0.35	0.05	0.4	0.06	2	1	<5	115	97.7	25.39	
D	602 44	131264	29.75	30	6494	aa065727	DC	4461783	4461783	602	5777	<0.2	125000	<1	240	700	<0.5	7	160	3.4	40	26300	25.4	3.8	0.15	21600	16.5	3000	308	1	5600	4.5	10	200	4	84.4	<0.1	500	60	<5	1.9	49	0.5	<0.2	3.6	8950	0.3	10	175	1	11	42	130	13.1	23.5	3	11.5	2.4	0.7	2.4	0.38	2.45	0.5	1.6	0.25	1.9	0.3	<1	<1	<5	215	N.A.	74.48	
EOF																																																																										
